All our listings are generally sold within 5 business days. If you are an investor or developer interested in purchasing building lots, be sure to contact us so that we can put you on our e-mail list. You will be notified same day when we have a new property!
FOR SALE: Lot - Use: Duplex or SFR/Modular
As Duplex Lot - 40.1% ROI / 16.6% ROC (return-on-cash)
As SFR Lot - Consider Modular Housing!
LOCATION: South of 425 Toyne St, San Diego, CA 92102 (APN: 547-102-27-00)
Property Details — ALL REASONABLE OFFERS CONSIDERED
Access: Services Available: Note: chain-link fences are inside the property boundaries and can be removed without issue. |
Development Examples | |||
| Duplex Concept | Move-On Concept | ||
1,200 sf per unit |
Income Potential $ 57,600 Gross Income * Project Cost $115,000 Lot Cost Profit Potential $425,000 Sales Price |
2 Modulars |
|
* Section 8 - Government pays $2,000 per month/unit, each tenant pays $400/month. Special financing & grants available to build low-income housing through banks, HUD, and community redevelopment. |
|||
Contact
Bill Eatock, Broker
H. William Eatock Realty
(858) 877-3356
3960 W Point Loma Blvd Ste H-302, San Diego, CA 92110-5643
CA Dept of Real Estate, Real Estate Broker 01269417
Recent Sales
| Zip Code | Location | Sale Date | Sales Price | Zoning | Lot Size (sf) | Building Potential |
Market Time |
| 92037 | 366 Playa Del Norte | 06/15/12 | $800,000 | R-2 | 5,201 | Duplex | |
| 92102 | Toyne St | 99/99/13 | $000,000 | R-2 | 5,898 | Duplex | TBD |
| 92102 | Cereza St | 01/25/13 | $124,950 | R-2 | 10,197 | 4-Plex | 7 days |
| 92102 | G St | 07/31/12 | $145,000 | R-3 | 10,889 | 4-Plex | |
| 92104 | 3150 Maple St | 05/23/12 | $280,000 | R-1 | 3,800 | SFR | |
| 92105 | 3020 Central Ave | 02/21/13 | $10,000 | R-2 | 14,000 | 4-Plex | |
| 92106 | Poinsettia Dr | 02/28/13 | $375,000 | R-1 | 7,501 | SFR | |
| 92106 | Jennings St | 05/10/12 | $121,000 | R-1 | 3,123 | SFR | |
| 92107 | Mendocino Blvd | 07/19/12 | $100,000 | R-1 | 5,750 | SFR | |
| 92107 | 4538 Del Monte Ave | 06/21/12 | $250,000 | R-1 | 5,249 | SFR | |
| 92110 | 1244 Gertrude St | 06/01/12 | $150,000 | R-1 | 6,251 | SFR | |
| 92113 | 321 S Bancroft St | 10/24/12 | $31,500 | R-2 | 3,920 | Duplex | |
| 92113 | 1465 S 45Th St | 09/27/12 | $180,000 | R-2 | 6,146 | Duplex | |
| 92113 | 325 Saint Rita Ct | 07/24/12 | $335,000 | R-1 | 5,097 | SFR | |
| 92114 | Los Angeles Pl | 01/28/13 | $42,500 | R-1 | 5,811 | SFR | |
| 92114 | Imperial Ave | 12/21/12 | $46,500 | R-2 | 7,980 | Duplex | |
| 92114 | 1515 Republic St | 04/19/12 | $32,000 | R-1 | 11,905 | SFR | |
| 92114 | 2055 Swan St | 03/16/12 | $33,000 | R-1 | 14,397 | SFR | |
| 92119 | Rowena St | 11/19/12 | $50,000 | R-1 | 6,186 | SFR | |
| 92121 | 5947 Shaw Lopez Row | 11/20/12 | $960,000 | R-1 | 7,797 | SFR | |
| 92173 | 251 Cypress Dr | 11/21/12 | $500,000 | R-2 | 10,920 | 4-Plex |















